History
The Meeting Industry Ladies Organization was developed to assist the women of the meetings industry by providing an organization for networking among those interested in the game of golf.
MILO offers our supplier partners an opportunity to showcase their facilities and/or services. The tournaments and events are all scheduled in different areas of the country so that cities, hotels and resorts can showcase their venues. Because of the high caliber of MILO participants, industry suppliers very often offer their services to help sponsor and support MILO.
MILO schedules three annual womens’ golf events. The Meeting Industry Ladies Open (MILO), The Meeting Industry Ladies Invitational (MILI) and golf school – The MILO Institute.
The meeting industry is composed of association and corporate executives along with executives from the hospitality industry who are directly involved in selling and booking meetings and conventions. Hotels, convention bureaus, airlines, destination management companies, industry publications and audiovisual companies are examples of the vendors that solicit business. Buyers are represented by the women executives who have responsibility for booking associations; societies, educational entities, corporations and businesses comprise the procurers of these facilities and services.
In April 1986 industry women recognized that there were many scheduled male-oriented golf tournaments. While the women of the meetings industry were welcomed at these events, they were looking for something different. In a tournament of 200 golfers, only 4-6 women actually participated. The Meeting Industry Ladies Open was originally planned by a group of women that felt a women’s tournament would provide a comfortable atmosphere for women to golf. The first tournament was held in Atlanta, Georgia and 55 women participated with support from 50 sponsoring organizations.
MILO has grown to be one of the most respected tournaments and events in the industry today. Currently 150 women golfers participant in MILO and over 75 organizations provide sponsorships.
MILO has taken place at the following locations:
| 1986 | Metropolitan Country Club, Atlanta, GA |
| 1987 | Metropolitan Country Club and Callaway Gardens, Atlanta Georgia |
| 1988 | Callaway Gardens, Atlanta, GA |
| 1989 | The Westin La Paloma, Tucson, AZ |
| 1990 | Wildcreek Golf Course and Northgate Golf Course, Reno, NV |
| 1991 | Bonaventure Resort and Spa, Ft. Lauderdale, FL |
| 1992 | Aviara Country Club and La Costa Resort, Carlsbad, CA |
| 1993 | Doral Country Club, Miami, FL |
| 1994 | The Pointe Hilton at Tapatio Cliffs, Phoenix, AZ |
| 1995 | The Quarry Golf Club and The Hyatt Hill Country Golf Club, San Antonio, TX |
| 1996 | The Westin Mission Hills Resort and La Quinta Resort, Palm Springs, CA |
| 1997 | The Hilton Waikoloa Resort, Hawaii |
| 1998 | The Marriott World Center, Orlando, FL Falcon’s Fire Golf Club Celebration Golf Club International Golf Club Metro West Golf Club |
| 1999 | The MGM Grand Hotel & Casino, Las Vegas, NV, Las Vegas National Golf Club, Angel Park Golf Club, The Desert Inn Golf Club |
| 2000 | The Opryland Hotel Convention Center, Nashville, TN, Springhouse Golf Club, The Hermitage Golf Club |
| 2001 | Hilton, Anaheim CA, Coyote Hills Golf Course, Tustin Ranch Golf Club |
| 2002 | The Westin Innisbrook Resort, Palm Harbor, FLHighlands North Course and Highlands South Course |
| 2003 | The Renaissance Esmeralda Resort, Indian Wells, CAThe Golf Resort at Indian Wells – East and West Courses |
| 2004 | Hyatt Regency Lake Tahoe, Lake Tahoe, NVThe Golf Club at Genoa Lakes and Sierra Nevada Golf Ranch |
| 2005 | The Westin Peachtree, Altanta, GA |
| 2006 | MGM Grand Hotel, Las Vegas, NVTPC The Canyons and Silverstone Golf Club |
| 2007 | Hotel Monteleone, New Orleans, LATPC and English Turn Golf Club |
| 2008 | Gran Melia Resort, Cancun, Mexico Playa Mujeures Golf Course and Moon Palace Golf Course |
| 2009 | Hilton La Jolla Torrey Pines, La Jolla, CA Maderas Golf Club and Torry Pines Golf Course |
| 2010 | THEhotel at Mandalay Bay, Las Vegas, NV Red Rock Country Club and Angel Park Golf Course |
| 2011 | Omni Amelia Island Resort, Amelia Island, FL |
| 2012 Atlantis Hotel Casino Resort & Spa, Reno, NV | |
| 2013 The Westin Diplomat Resort & Spa, Hollywood, FL | |
The MILO Institute schedules three days of intense golf education. This is done through clinics, lectures and videos. Space is limited to 60-80 women.
The MILO Institute has taken place at the following locations:
| 1993 | The Inn at Spanish Bay, Pebble Beach, CA |
| 1994 | Grand Traverse, Traverse City, MI |
| 1995 | Colonial Williamsburg, VA |
| 1996 | PGA National Resort, Palm Beach, FL |
| 1997 | Hyatt Regency Lake Tahoe, Lake Tahoe, NV |
| 1998 | The Inn at Spanish Bay, Pebble Beach, CA |
| 2000 | Keystone Resort, Denver, CO |
| 2001 | The Coeur d’Alene Resort, Coeur d’Alene, ID |
| 2002 | The Fairmont Chateau Whistler, Whistler, British Columbia |
| 2003 | Sunriver Resort, Sunriver, Oregon |
The Meeting Industry Ladies Invitation (MILI) was developed to attract more corporate meeting planners to participate in a MILO event and to take pressure off of the Spring MILO event, which sells out each year.
MILI has taken place at the following locations:
| 1997 | The Westin Rio Mar Resort, Puerto Rico |
| 1998 | Amelia Island Plantation, Amelia Island, FL |
| 1999 | Westin La Paloma Resort, Tucson, AZ |
| 2000 | Westin Hilton Head, Hilton Head, SC |
| 2001 | The Hyatt Regency Tamaya, Santa Ana Pueblo, NM |
| 2002 | Pinehurst Resort, Pinehurst, NC |
| 2003 | Rancho Bernardo Inn, San Diego, CAMt. Woodson Golf Course and Rancho Bernardo Inn |
| 2004 | The Ritz-Carlton Golf Resort and Spa, Rose Hall, Jamaica |
| 2005 | Barton Creek Golf Resort, Austin, TX |
| 2006 | The Shores Resort & Spa, Daytona Beach, FL |
| 2007 | La Costa Resort & Spa, Carlsbad, CA |
| 2008 | Renaissance Ross Bridge Golf Resort, Birmingham, AL |
| 2009 | Hilton Doubletree Sonoma, Sonoma, CA |
| 2010 | Reunion Resort, Orlando, FL |
| 2011 | Portola Hotel & Spa, Monterey, CA |
| 2012 | Reunion Resort & Spa, Orlando, FL |

